|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
ColorScheme | General interface for color schemes. |
Class Summary | |
---|---|
AquaColorScheme | Aqua color scheme. |
BarbyPinkColorScheme | Barby pink color scheme. |
BaseColorScheme | Base class for Substance color schemes. |
BlendBiColorScheme | Blended color scheme. |
BottleGreenColorScheme | Bottle green color scheme. |
BrownColorScheme | Brown color scheme. |
CharcoalColorScheme | Charcoal color scheme. |
ColorBlindColorScheme | Base class for color schemes simulating color-blind users. |
CremeColorScheme | Brown color scheme. |
DarkGrayColorScheme | Dark gray color scheme. |
DarkMetallicColorScheme | Dark metallic color scheme. |
DarkVioletColorScheme | Dark violet color scheme. |
DesertSandColorScheme | Desert Sand color scheme. |
DeuteranopiaColorScheme | Color scheme for deuteranopia color blindness. |
EbonyColorScheme | Ebony color scheme. |
HueShiftColorScheme | Hue-shifted color scheme. |
InvertedColorScheme | Implementation of inverted color scheme. |
JadeForestColorScheme | Jade Forest color scheme. |
LightAquaColorScheme | Ligh aqua color scheme. |
LightGrayColorScheme | Light gray color scheme. |
LimeGreenColorScheme | Lime green color scheme. |
MetallicColorScheme | Metallic color scheme. |
MixBiColorScheme | Mixed color scheme. |
MixColorScheme | Mixed color scheme. |
NegatedColorScheme | Implementation of negated color scheme. |
OliveColorScheme | Olive color scheme. |
OrangeColorScheme | Orange color scheme. |
ProtanopiaColorScheme | Color scheme for protanopia color blindness. |
PurpleColorScheme | Purple color scheme. |
RaspberryColorScheme | Raspberry color scheme. |
SaturatedColorScheme | Saturated color scheme. |
SepiaColorScheme | Sepia color scheme. |
ShadeColorScheme | Shaded color scheme. |
ShiftColorScheme | Base class for shifted color schemes. |
SteelBlueColorScheme | Steel blue color scheme. |
SunfireRedColorScheme | Sunfire Red color scheme. |
SunGlareColorScheme | Sun glare color scheme. |
SunsetColorScheme | Sunset color scheme. |
TerracottaColorScheme | Brick color scheme. |
TintColorScheme | Tinted color scheme. |
ToneColorScheme | Toned color scheme. |
TritanopiaColorScheme | Color scheme for tritanopia color blindness. |
UltramarineColorScheme | Ultramarine color scheme. |
Enum Summary | |
---|---|
ColorBlindColorScheme.BlindnessKind | Blindness kind. |
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |